PathfinderWiki:Usage Report/Top Pages

From PathfinderWiki

This shows the most visited pages, how many distinct people visited them, and how long they stayed on average.

Page Avg Daily Visitors Average Time
Pathfinder Wiki 348.0 1m 10s
Deity 113.1 54s
Desna 104.7 1m 25s
Pharasma 103.9 1m 27s
Sarenrae 99.9 1m 30s
Pathfinder Adventure Path 81.9 1m 28s
Iomedae 83.6 1m 22s
Calistria 72.9 1m 15s
Cayden Cailean 69.0 1m 26s
Shelyn 69.4 1m 23s
Lamashtu 66.6 1m 24s
Urgathoa 62.4 1m 14s
Abadar 63.6 1m 31s
Asmodeus 62.3 1m 12s
Howl of the Wild 60.3 39s
Zon-Kuthon 60.1 1m 39s
Cheliax 57.1 1m 44s
Erastil 59.1 1m 8s
Gorum 60.0 1m 19s
Aroden 60.6 1m 29s
Rovagug 55.9 1m 8s
Absalom 57.3 1m 40s
Norgorber 56.4 1m 6s
Irori 52.7 1m
Nethys 52.3 59s
Razmir 50.0 1m 35s
Golarion 51.6 1m 18s
Portal:Geography 49.4 1m 9s
Gozreh 51.6 1m 2s
Nocticula 48.9 1m 48s
Taldor 46.3 1m 36s
Torag 46.3 1m 8s
Varisia 43.6 1m 5s
Tian Xia 42.6 1m 30s
Tar-Baphon 42.3 1m 26s
Aiuvarin 41.9 1m 4s
Elf 40.7 1m 14s
Portal:Religion 37.4 40s
Human languages of Golarion 37.0 1m 6s
Andoran 34.9 1m 38s
Arazni 34.4 1m 52s
Avistan 32.3 1m 4s
Brevoy 32.7 1m 19s
Surki 31.9 34s
Milani 29.9 54s
Hellknight 31.3 1m 20s
Portal:Adventures 30.0 41s
Ustalav 29.0 1m 50s
Great Beyond 29.3 46s
Portal:History 26.9 56s
Dromaar 28.3 1m 17s
River Kingdoms 25.3 1m 21s
Apsu 24.3 1m 17s
Demon lord 24.1 56s
Groetus 24.4 1m 36s
Osirion 22.3 1m 26s
Portal:Inhabitants 22.1 38s
Dragon 21.7 46s
Geb 21.6 1m 30s
Lizardfolk 16.7 1m 30s
Empyreal lord 20.7 36s
First World 19.6 1m 31s
Numeria 19.4 1m 3s
Runelords 17.6 1m 5s
Razmiran 18.0 1m 8s
Portal:Sourcebooks 14.3 52s
Alghollthu 14.4 2m 33s
Absalom Reckoning 16.0 1m 12s
Magnimar 16.0 1m 51s
Korvosa 15.3 1m 34s
Cambion (planar scion) 15.4 1m 10s
Gyronna 12.9 1m 3s
Athamaru 14.9 55s
Drow 14.6 1m 17s
Release calendar 12.6 52s
Alkenstar 13.9 1m 22s
Psychopomp 13.9 53s
Orc 13.7 1m 19s
Ragathiel 13.6 1m 8s
Irrisen 12.3 1m 42s
Mwangi Expanse 12.9 1m 26s
Pathfinder Roleplaying Game 12.7 1m 4s
Magic 12.4 37s
Awakened animal 13.6 33s
Azata 13.0 58s
Masks of the Living God 13.1 13s
Outer God 11.0 2m 4s
Nidal 11.7 2m 7s
Thassilon 12.6 1m 26s
Darklands 12.0 1m 14s
Qlippoth 12.6 1m 37s
Special:RecentChanges?hidebots=1&limit=50&days=7&enhanced=1&urlversion=2 5.0 1m 1s
Earthfall 12.1 1m 46s
Fandarra 11.7 1m 16s
Arcadia 10.1 1m 14s
Sandpoint 10.1 2m 17s
Sivanah 11.4 1m 21s
Leshy 10.4 58s
Qadira 9.6 1m 45s