Monster index
From PathfinderWiki
This is an alphabetized index of all the new monsters appearing in the Pathfinder Chronicles campaign setting. The index includes the creature's name, its type, sub-type (if applicable), alignment, CR (Challenge Rating), and the print source in which the most up-to-date version of the creature exists. All columns are sortable–Just click on the arrows in the header row to sort by that criteria.
Please note that this is not a complete listing of all the creatures which can be found on the world of Golarion and the Great Beyond which have appeared in Paizo's publications, only those which are unique to it.
| Name | Type | Subtype(s) | Alignment | CR | Source (page) |
|---|---|---|---|---|---|
| aballonian | Construct | N | 7 | DW (58) | |
| Abyss gigas | Humanoid | chaotic, evil, extraplanar, giant | CE | 16 | WL (27) |
| Achaekek, the Mantis God | Outsider | lawful, evil, extraplanar | LE | 30 | PF9 (80) |
| adaro | Monstrous humanoid | aquatic | NE | 3 | PF38 (80) |
| adherer | Monstrous humanoid | LE | 3 | MMR (9) | |
| adhukait | Outsider | asura, evil, extraplanar, lawful | LE | 7 | PF28 (82) |
| advodaza | Outsider | devil, evil, extraplanar, lawful | LE | 18 | PF30 (80) |
| Ahriman | Outsider | div, evil, extraplanar | NE | 22 | PF24 (76) |
| ahuizotl | Magical beast | aquatic | NE | 6 | PF34 (80) |
| akaruzug | Construct | LE | 14 | PF12 (82) | |
| akata | Aberration | N | 1 | B2 (23) | |
| aluum | Construct | N | 10 | ISWG (306) | |
| angazhani | Magical beast | CE | 9 | HJ (58) | |
| animated jack-o'-lantern | Construct | N | 2 | PF43 (80) | |
| animated manacles | Construct | N | 1 | PF43 (80) | |
| animated straightjacket | Construct | N | 4 | PF43 (80) | |
| ankou | Fey | extraplanar | LE | 14 | PF36 (80) |
| arcanaton | Outsider | N | 9 | J2 (27) | |
| Arcanotheign | Outsider | extraplanar, incorporeal | N | 15 | PF41 (82) |
| argorth | Aberration | CE | 11 | PF3 (86) | |
| asakku | Outsider | native | CE | 7 | KQ7 (12) |
| aspidochelone | Magical beast | aquatic | N | 17 | PF27 (78) |
| astradaemon | Outsider | daemon, evil, extraplanar | NE | 16 | B2 (63) |
| atamahuta | Outsider | oni, giant, native, shapechanger | LE | 11 | PF51 (86) |
| attic whisperer | Undead | NE | 4 | B2 (34) | |
| avoral | Outsider | agathion, extraplaner, good | NG | 9 | B2 (16) |
| axiomite | Outsider | extraplanar, lawful | LN | 8 | B2 (36) |
| ayngavhaul | Outsider | devil, evil, extraplanar, lawful | LE | 12 | PD (56) |
| Azlanti chariot beetle | Vermin | N | 5 | D1.5 (14) | |
| banshee | Undead | incorporeal | CE | 13 | B2 (41) |
| baregara | Outsider | chaotic, evil, extraplanar | CE | 12 | PF42 (80) |
| Basileus | Outsider | devil, evil, extraplanar, lawful | LE | 15 | PF29 (77) |
| bdellavritra | Outsider | devil, evil, extraplanar, lawful | LE | 16 | B2 (85) |
| beheaded | Undead | NE | Varies | PF43 (82) | |
| belostomatid | Vermin | N | 3 | PF49 (82) | |
| biloko | Fey | NE | ½ | PF38 (82) | |
| black blooded | Aberration | aquatic | CE | Plus 1 | PF18 (82) |
| Black Echelon operative | Undead | NE | ⅓ or 1 | PFS1 (13) | |
| black jinni | Outsider | chaotic, evil, extraplanar | CE | 12 | PF23 (82) |
| blast shadow | Undead | fire | CE | 5 | PF15 (82) |
| blightspawn | Aberration | CE | 5 | FR (29) | |
| blodeuwedd | Fey | CN | 6 | PF33 (80) | |
| bloodhaze mosquito swarm | Vermin | swarm | N | 6 | PF38 (84) |
| bloodless vessel | Undead | NE | 12 | E2 (30) | |
| bluetip eurypterid | Vermin | aquatic | N | 5 | PF37 (78) |
| bog strider | Monstrous humanoid | N | 2 | PF34 (82) | |
| boggard | Humanoid | boggard | CE | 2 | PF2 (84) |
| bone idol | Construct | N | 2 | PF27 (82) | |
| bonestorm | Undead | swarm | CE | 8 | PF10 (82) |
| boruta | Plant | N | 9 | PF44 (84) | |
| botfly swarm | Vermin | swarm | N | 4 | HJ (59) |
| brass golem | Construct | N | 14 | PF24 (84) | |
| brethedan | Aberration | N | 5 | DW (59) | |
| brimorak | Outsider | chaotic, demon, evil, extraplanar, fire | CE | 5 | LC (56) |
| brush thylacine | Animal | N | 2 | PF31 (86) | |
| buraq | Magical beast | NG | 5 | PF20 (80) | |
| calathgar | Plant | N | 4 | PF34 (84) | |
| calikang | Monstrous humanoid | LN | 12 | ISWG (307) | |
| camulatz | Magical beast | CE | 9 | PF39 (80) | |
| carbuncle | Magical beast | N | 1 | PF31 (76) | |
| carrion golem | Construct | N | 4 | B2 (136) | |
| carrionstorm | Undead | swarm | NE | 1 | PF2 (83) |
| caulborn | Outsider | extraplanar | N | 7 | CS(62) |
| ceratioidi | Monstrous humanoid | aquatic | N | 3 | PF32 (80) |
| cerberi | Outsider | evil, extraplanar, lawful | LE | 6 | PF28 (84) |
| cerebric fungus | Plant | N | 3 | PFS35 (16) | |
| chained spirit | Undead | incorporeal | LE | 14 | PF11 (78) |
| changeling | Humanoid | Any | By class | PF43 (84) | |
| charda | Monstrous humanoid | aquatic | CN | 7 | B2 (55) |
| charau-ka | Humanoid | charau-ka | CE | 2 | ISWG (308) |
| chatterer swarm | Outsider | chaotic, evil | CE | 8 | D3 (26) |
| chemosit | Magical beast | N | 4 | PF38 (86) | |
| choleric ooze swarm | Ooze | swarm | N | 2 | PF43 (79) |
| chon chon | Aberration | CN | ½ | PF53 (82) | |
| chortov | Outsider | devil, evil, extraplanar, lawful | LE | 9 | PF27 (80) |
| chupacabra | Magical beast | N | 3 | B2 (57) | |
| cinder wolf | Magical beast | N | 2 | PF10 (84) | |
| clawbat | Magical beast | N | 1 | PF33 (82) | |
| coeurl | Magical beast | CN | 8 | PF22 (78) | |
| cold rider | Fey | cold | CE | 8 | E1 (27) |
| colour out of space | Ooze | incorporeal | CN | 10 | PF46 (76) |
| common eurypterid | Vermin | aquatic | N | 1 | PF37 (78) |
| Contemplative of Ashok | Monstrous humanoid | N | 2 | DW (60) | |
| crag spider | Vermin | N | 8 | PF6 (77) | |
| crepitus | Outsider | evil, extraplanar, lawful | LE | 5 | LB1 (30) |
| croaker | Undead | incorporeal | LE | 5 | U2 (29) |
| cutlass spider | Construct | N | 6 | PF15 (84) | |
| danse macabre | Undead | incorporeal | NE | 14 | PF11 (80) |
| dark ice creature | As base | cold | LE, NE, CE | Plus 1 | E1 (31) |
| dark young of Shub-Niggurath | Aberration | CE | 12 | PF46 (78) | |
| darklands sentinel | Magical beast | N | 2 | PF13 (80) | |
| daughter of Urgathoa | Undead | NE | 8 | ISWG (309) | |
| deathtrap ooze | Ooze | N | 8 | KQ7 (14) | |
| deathweb | Undead | N | 6 | PF4 (79) | |
| deep crow | Magical beast | N | 14 | PF16 (80) | |
| deimavigga | Outsider | devil, evil, extraplanar, lawful | LE | 17 | PD (54) |
| delver | Aberration | earth | N | 9 | MMR (15) |
| denizen of Leng | Outsider | chaotic, evil, extraplanar | CE | 8 | B2 (82) |
| derhii | Monstrous humanoid | N | 5 | LCG (23) | |
| devilfish | Magical beast | aquatic | NE | 4 | B2 (88) |
| dhabba | Animal | N | 1 | DM (60) | |
| dimensional shambler | Outsider | chaotic, evil | CE | 8 | PF46 (80) |
| dimorphodon | Animal | N | 1 | PF37 (82) | |
| dire corby | Monstrous humanoid | NE | 1 | MMR (21) | |
| disenchanter | Magical beast | N | 3 | MMR (27) | |
| doru | Outsider | div, evil, extraplanar | NE | 2 | PF19 (80) |
| dosojin | Outsider | kami, native | NG | 7 | PF52 (82) |
| dragonkin | Dragon | LN | 9 | DW (61) | |
| dream spider | Vermin | N | ½ | PF7 (82) | |
| drekavac | Undead | NE | 3 | PF32 (78) | |
| dweomercat | Magical beast | CN | 7 | PF36 (82) | |
| dweomercat cub | Magical beast | CN | 2 | PF36 (82) | |
| earth yai | Outsider | giant, native, oni, shapechanger | NE | 13 | PF 53 (88) |
| ebon acolytus | Construct | N | 7 | PF30 (82) | |
| ectoplasmic creature | Undead | As base | CE | Plus 1 | PF43 (86) |
| edimmu | Undead | incorporeal | CE | 3 | PF20 (82) |
| elder thing | Aberration | aquatic | LN | 5 | PF46 (82) |
| elk | Animal | N | 1 | PF31 (80) | |
| emkrah | Aberration | CE | 9 | PF21 (80) | |
| Emperor of Scales | Outsider | chaotic, evil, native | CE | 15 | PF42 (82) |
| ephialtes kyton | Outsider | evil, extraplanar, kyton, lawful | LE | 16 | PF30 (86) |
| ercinee | Magical beast | N | 4 | PF5 (81) | |
| executioner's hood | Aberration | N | 2 | MMR (50) | |
| faceless stalker (Ugothol) | Aberration | shapechanger | CE | 4 | B2 (122) |
| fell flotsam | Undead | NE | 6 | W2 (28) | |
| festrog | Undead | NE | 1 | D4 (30) | |
| First Blade | Outsider | chaotic, extraplanar | CN | 15 | PF35 (82) |
| flail snail | Magical beast | N | 3 | MMR (33) | |
| flame drake | Dragon | fire | CE | 5 | B2 (106) |
| flesh-eating cockroach swarm | Vermin | swarm | N | 2 | PF13 (84) |
| flumph | Aberration | LG | 1 | MMR (39) | |
| forest drake | Dragon | earth | LE | 4 | B2 (107) |
| forge spurned | Undead | fire | CE | 5 | D1 (28) |
| forsaken lich | Undead | LE, NE, CE | Plus 2 | PF48 (82) | |
| frostfallen creature | Undead | cold | NE | Plus 1 | PF51 (84) |
| frosty chiseler | Fey | cold | CE | 4 | E1 (29) |
| fukujin | Outsider | kami, native | LN | 3 | PF52 (84) |
| fungal crawler | Aberration | N | 3 | B2 (127) | |
| fungus leshy | Plant | leshy | N | 2 | PF34 (86) |
| gaav | Outsider | devil, evil, extraplanar, lawful | LE | 3 | PD (58) |
| gandareva | Dragon | aquatic | NE | 16 | PF24 (80) |
| gare linnorm | Dragon | aquatic | CE | 15 | PF50 (84) |
| gargoyle guardian | Construct | N | 8 | PF48 (84) | |
| garuda | Outsider | native | CG | 9 | CED (29) |
| gashadokuro | Undead | NE | 13 | PF54 (84) | |
| get of Iblis | Aberration | aquatic | CE | 13 | PF23 (86) |
| ghalshoatan | Outsider | evil, extraplanar, lawful | LE | 9 | J4 (30) |
| ghawwas | Outsider | aquatic, div, evil, extraplanar | NE | 10 | PF22 (80) |
| ghonhatine | Aberration | CE | 10 | PF16 (84) | |
| ghorazagh | Aberration | NE | 13 | PF29 (84) | |
| ghul | Undead | shapechanger | CE | 5 | DM (62) |
| giant botfly | Vermin | N | ⅓ | HJ (59) | |
| giant fly | Vermin | N | 1 | B2 (124) | |
| giant gecko | Animal | N | 1 | PF1 (89) | |
| giant hellgrammite | Vermin | aquatic | N | 5 | PF49 (83) |
| giant maggot | Vermin | N | ½ | B2 (124) | |
| gillman | Humanoid | aquatic | N | Varies | ISWG (310) |
| glass urchin | Vermin | aquatic | N | 9 | PF37 (84) |
| gnoph-keh | Magical beast | cold | CE | 11 | PF46 (84) |
| goblin dog | Animal | N | 1 | PF1 (87) | |
| goblin snake | Aberration | goblinoid | CE | 1 | PF1 (88) |
| golden guardian | Construct | N | 6 | CGD (29) | |
| granule construct swarm | Construct | swarm | N | 6 | D2 (29) |
| graveknight | Undead | LE | Plus 2 | PF26 (82) | |
| greater gidim | Outsider | devil, evil, extraplanar, incorporeal, lawful | LE | 15 | PF29 (83) |
| great cyclops | Humanoid | giant | CE | 12 | PF33 (84) |
| greater verduous ooze | Ooze | N | 11 | PF35 (86) | |
| grim reaper | Undead | evil, extraplanar, incorporeal | NE | 20 | PF48 (86) |
| Grim White Stag | Outsider | extraplanar, good, lawful | LG | 15 | PF32 (82) |
| grodair | Magical beast | aquatic, extraplanar | CN | 5 | PF36 (84) |
| grootslang | Magical beast | CE | 16 | PF42 (84) | |
| gug | Aberration | CE | 10 | B2 (151) | |
| guiltgorger giant | Humanoid | extraplanar, giant | NE | 8 | S1 (30) |
| gutdragging lurcher | Undead | CE | 3 | U2 (30) | |
| half-janni | Outsider | augmented, human, native | Any | Plus 2 | QGE (26-27) |
| Hand of the Inheritor | Outsider | angel, extraplanar, good, lawful | LG | 15 | PF26 (84) |
| hadhayosh | Magical beast | fire | N | 18 | PF21 (82) |
| hala | Outsider | air, chaotic, demon, evil, extraplanar | CE | 4 | PF49 (84) |
| haniver | Fey | aquatic | N | ½ | PF25 (76) |
| harridan | Magical beast | CE | 12 | PF6 (82) | |
| havero | Aberration | NE | 24 | PF10 (86) | |
| Hell gigas | Humanoid | evil, extraplanar, giant, lawful | LE | 15 | PF30 (84) |
| hippopotamus | Animal | N | 5 | HJ (60) | |
| hoary muntjac | Magical beast | N | 3 | W3 (27) | |
| hodag | Magical beast | N | 5 | PF32 (84) | |
| hollow serpent | Undead | reptilian | NE | 16 | PF42 (86) |
| hound of Tindalos | Outsider | NE | 7 | B2 (158) | |
| hungerer | Magical beast | CE | 15 | PF6 (84) | |
| hunter urchin | Vermin | aquatic | N | 1 | PF37 (84) |
| imentesh | Outsider | chaotic, extraplanar, protean, shapechanger | CN | 10 | B2 (214) |
| impundulu | Outsider | evil, extraplanar, shapechanger | NE | 11 | PF40 (80) |
| inkanyamba | Magical beast | CE | 13 | PF41 (84) | |
| intellect devourer | Aberration | CE | 8 | ID (50) | |
| irlgaunt | Aberration | NE | 13 | PF35 (84) | |
| irnakurse | Aberration | CE | 9 | PF16 (86) | |
| ja noi | Outsider | goblinoid, native, oni, shapechanger | LE | 5 | PF52 (90) |
| jade idol | Construct | N | 4 | PF27 (83) | |
| jinkin | Fey | CE | 1 | B2 (142) | |
| jinmenju | plant | N | 11 | PF54 (86) | |
| kaminari | Outsider | air, kami, native | CN | 17 | PF52 (86) |
| keketar | Outsider | chaotic, extraplanar, protean, shapechanger | CN | 17 | B2 (215) |
| kijimuna | Humanoid | goblinoid | CN | 2 | PF53 (84) |
| kongamato | Dragon | N | 15 | PF42 (88) | |
| kuchrima | Magical beast | CE | 8 | PF6 (80) | |
| lamia matriarch | Monstrous humanoid | shapechanger | CE | 8 | B2 (175) |
| lar | Outsider | good, incorporeal, lawful, native | LG | 5 | PF27 (86) |
| lava child | Monstrous humanoid | earth, fire | N | 3 | MMR (45) |
| Lawgiver | Construct | extraplanar | LN | 15 | PF8 (86) |
| lesser gidim | Outsider | devil, evil, extraplanar, incorporeal, lawful | LE | 6 | PF29 (82) |
| leucrotta | Magical beast | CE | 5 | B2 (178) | |
| leukodaemon | Outsider | daemon, evil, extraplanar | NE | 9 | B2 (68) |
| levaloch | Outsider | devil, evil, extraplanar, lawful | LE | 7 | PD (60) |
| living topiary | Plant | N | 4 | PF47 (80) | |
| lukwata | Magical beast | aquatic | N | 11 | PF41 (86) |
| lurker above | Aberration | N | 7 | MMR (50) | |
| lurker in light | Fey | extraplanar | NE | 5 | B2 (180) |
| lyrakien | Outsider | azata, chaotic, extraplanar, good | CG | 2 | B2 (38) |
| maftet | Monstrous humanoid | N | 6 | PF15 (88) | |
| magaav | Outsider | devil, evil, extraplanar, lawful | LE | 6 | PD (58) |
| Malbolgian cerberi | Outsider | evil, extraplanar, lawful | LE | 12 | PF28 (84) |
| mandragora | Plant | CE | 4 | B2 (185) | |
| marsh giant | Humanoid | giant | CE | 8 | B2 (129) |
| mask golem | Construct | N | 4 | MLG (30) | |
| megaloceros | Animal | N | 4 | PF31 (80) | |
| meladaemon | Outsider | daemon, evil, extraplanar | NE | 11 | B2 (69) |
| melancholic ooze swarm | Ooze | swarm | N | 1 | PF43 (79) |
| Menotherian | Outsider | chaotic, elf, extraplanar, shapechanger | CN | 15 | PF17 (86) |
| mi-go | Plant | NE | 6 | PF46 (86) | |
| miengu | Fey | aquatic | NG | 11 | PF22 (82) |
| mobogo | Magical beast | boggard | CE | 10 | PF12 (88) |
| moit of Shub-Niggurath | Aberration | CE | 9 | PF46 (88) | |
| mokele-mbembe | Animal | N | 9 | PF39 (84) | |
| monstrous cockroach | Vermin | N | ½ | PF13 (84) | |
| moonflower | Plant | N | 8 | B2 (192) | |
| morlock | Monstrous humanoid | CE | 2 | ID (54) | |
| morrigna | Outsider | extraplanar, psychopomp | N | 13 | PF48 (88) |
| mosquito swarm | Vermin | swarm | N | 3 | B2 (193) |
| mother of oblivion | Outsider | aquatic, native | CE | 15 | PF3 (88) |
| Mother's Maw | Undead | evil, extraplanar | NE | 15 | PF47 (82) |
| mothman | Monstrous humanoid | CN | 6 | B2 (194) | |
| naunet | Outsider | chaotic, extraplanar, protean, shapechanger | CN | 7 | B2 (216) |
| necropyre | Undead | incorporeal, fire | As base | Plus 0 | E2 (31) |
| nemhain | Undead | incorporeal | NE | 15 | TIM (29) |
| neothelid | Aberration | LE | 15 | ID (48) | |
| nephilim | Outsider | native | N | 8 | PF23 (88) |
| nightmare bats | Outsider | evil, extraplanar | NE | 3 | D2 (30) |
| night monarch | Outsider | chaotic, extraplanar, good | CG | 15 | PF5 (88) |
| nihiloi | Outsider | extraplanar | CN | 11 | PF29 (86) |
| ningyo | Monstrous humanoid | aquatic | NE | 1 | PF37 (80) |
| nogitsune | Outsider | kitsune, native, oni, shapechanger | NE | 7 | PF50 (86) |
| nosferatu | Undead | augmented | LE, NE, CE | Plus 2 | PF8 (88) |
| nosoi | Outsider | extraplanar, psychopomp | N | 2 | PF47 (86) |
| nuckelavee | Fey | aquatic | NE | 9 | PF34 (88) |
| obambo | Undead | incorporeal | LE | 13 | PF40 (82) |
| ochre eurypterid | Vermin | aquatic | N | ⅓ | PF37 (78) |
| ogrekin | Humanoid | giant | LE, NE, CE | Plus 1 | B2 (204) |
| The Old Man | Outsider | extraplanar, lawful | LN | 15 | PF 53 (86) |
| oma | Magical beast | N | 16 | DW (62) | |
| omox | Outsider | aquatic, chaotic, demon, evil, extraplanar | CE | 12 | B2 (79) |
| Osirion mummy | Undead | augmented | LE | Plus 1 | J1 (30) |
| painted creation | Construct | N | Varies | U1 (29) | |
| pairaka | Outsider | div, evil, extraplanar | NE | 7 | PF20 (84) |
| peluda | Dragon | NE | 10 | PF33 (86) | |
| peryton | Magical beast | CE | 4 | B2 (207) | |
| phantom armor | Undead | NE | Varies | PF47 (84) | |
| phistophilus | Outsider | devil, evil, extraplanar, lawful | LE | 10 | PF12 (86) |
| phlegmatic ooze swarm | Ooze | swarm | N | ½ | PF43 (78) |
| popobala | Monstrous humanoid | CE | 15 | PF40 (84) | |
| Prince in Chains | Outsider | evil, extraplanar, lawful | LE | 15 | PF11 (84) |
| pugwampi | Fey | NE | ½ | B2 (144) | |
| qallupilluk | Monstrous humanoid | aquatic | LE | 7 | PF51 (88) |
| quetzalcoatlus | Animal | N | 7 | PF37 (82) | |
| raiju | Outsider | air, extraplanar, shapechanger | CN | 5 | PF53 (90) |
| rajput ambari | Undead | CE | 7 | PF9 (84) | |
| rakshasa maharajah | Outsider | native | LE | 18 | PF9 (86) |
| raktavarna | Outsider | native | LE | 3 | PF7 (86) |
| ratling | Magical beast | CE | 2 | PF49 (86) | |
| ravener behemoth | Magical beast | N | 18 | PF30 (78) | |
| redcap | Fey | NE | 6 | B2 (233) | |
| red reaver | Magical beast | N | 13 | PF10 (88) | |
| reefclaw | Aberration | aquatic | CN | 1 | B2 (234) |
| revenant | Undead | LE | 6 | B2 (235) | |
| rhamphorhynchus | Animal | N | ⅓ | PF37 (82) | |
| river elk | Animal | N | 2 | PF31 (80) | |
| rokurokubi | Monstrous humanoid | LE | 14 | PF54 (90) | |
| rorkoun | Aberration | aquatic | NE | 6 | PF32 (86) |
| roseblood sprite | Fey | NE | 3 | W1 (30) | |
| rot grub | Vermin | swarm | N | 7 | PF25 (78) |
| rot grub, giant | Vermin | N | 3 | PF25 (78) | |
| royal naga | Aberration | LN | 11 | PF27 (88) | |
| rukh | Animal | N | 10 | PF21 (84) | |
| rukh, juvenile | Animal | N | 3 | PF21 (84) | |
| rune giant | Humanoid | giant | LE | 17 | B2 (130) |
| rune guardian | Construct | N | 1 | GH (29) | |
| runeslave | Humanoid | giant | As base | Plus 0 | PF4 (90) |
| sabosan | Monstrous humanoid | NE | 5 | PF40 (86) | |
| salikotal | Outsider | devil, evil, extraplanar, lawful | LE | 7 | PF26 (80) |
| sand eel | Animal | N | 5 | DM (61) | |
| Sandpoint devil | Outsider | native | NE | 8 | ISWG (311) |
| sandwalker | Magical beast | NE | 11 | KQ7 (15) | |
| sanguine ooze swarm | Ooze | swarm | N | ⅓ | PF43 (78) |
| saumen kar | Monstrous humanoid | CN | 10 | PF51 (90) | |
| scanderig (forgefiend) | Outsider | earth | LE | 10 | PF4 (86) |
| sea-sworn | Undead | aquatic, augmented | NE | Plus 0 | LB2 (30) |
| selkie | Monstrous humanoid | aquatic, shapechanger | CN | 5 | PF50 (88) |
| sepid | Outsider | div, evil, extraplanar | LE | 14 | PF23 (84) |
| seraptis | Outsider | chaotic, demon, evil, extraplanar | CE | 15 | LC (58) |
| serpentfolk | Monstrous humanoid | NE | 4 | B2 (242) | |
| shadowgarm | Aberration | extraplanar | NE | 2 | PF25 (80) |
| shobhad | Monstrous humanoid | N | 4 | DW (63) | |
| simurgh | Magical beast | NG | 18 | PF24 (86) | |
| seugathi | Aberration | CE | 6 | B2 (243) | |
| shadowy lurker | Undead | incorporeal | NE | 8 | U1 (27) |
| shaitan | Outsider | earth, extraplanar | LN | 7 | PF18 (?) |
| shenzuzhou | Undead | LE | 12 | TRPT (29) | |
| shemhazian | Outsider | chaotic, demon, evil, extraplanar | CE | 16 | B2 (80) |
| shining child of Thassilon | Outsider | evil, extraplanar | CE | 12 | B2 (245) |
| shir | Outsider | div, evil, extraplanar | NE | 10 | PF21 (78) |
| shoggoth | Ooze | chaotic | CN | 15 | J3 (29) |
| sikari macaque swarm | Animal | swarm | N | 5 | PF9 (88) |
| sinspawn | Aberration | NE | 2 | B2 (246) | |
| siren | Magical beast | CN | 5 | B2 (247) | |
| skaveling | Undead | CE | 5 | ID (50) | |
| skin stealer | Fey | CE | 2 | PF44 (88) | |
| skrik nettle | Magical beast | extraplanar | N | 6 | PF36 (86) |
| skull ripper | Construct | CN | 9 | PF3 (84) | |
| slurk | Magical beast | N | 2 | B2 (251) | |
| smoke haunt | Undead | fire | CE | 4 | PF3 (81) |
| snowdrifter | Aberration | air, cold | CE | 4 | W3 (28) |
| son of perdition | Outsider | chaotic, evil, extraplanar, incorporeal | CE | 13 | D3 (27) |
| soulbound doll | Construct | CN, LN, N, NE, NG | 2 | B2 (255) | |
| spartolos | Undead | NE | 6 | PF28 (88) | |
| spawn of Yog-Sothoth | Aberration | extraplanar | CE | 10 | CH (28) |
| spear urchin | Vermin | aquatic | N | 4 | PF37 (84) |
| spine dragon | Dragon | earth | CN | 16 | ISWG (312) |
| spiny eurypterid | Vermin | aquatic | N | 9 | PF37 (78) |
| Spirit of Adoration | Outsider | extraplanar, good | NG | 15 | PF50 (90) |
| spitting eurypterid | Vermin | aquatic | N | 12 | PF37 (78) |
| Spring-Heeled Jack | Fey | CE | 3 | PF43 (88) | |
| sruvara | Dragon | NE | 15 | PF24 (80) | |
| star-spawn of Cthulhu | Aberration | CE | 20 | PF46 (90) | |
| Steward of the Skein | Outsider | extraplanar, shapechanger | N | 15 | PF44 (90) |
| stone idol | Construct | N | 3 | PF27 (84) | |
| strix | Humanoid | strix | N | Varies | ISWG (313) |
| stygira | Monstrous humanoid | LE | 7 | PF33 (88) | |
| stymphalides, giant | Magical beast | N | 8 | PF26 (88) | |
| stymphalides, swarm | Magical beast | swarm | N | 6 | PF26 (86) |
| suijin | Outsider | kami, native, water | N | 14 | PF52 (88) |
| suli | Outsider | native | Any | Varies | QGE (28-29) |
| Sunlord Thalachos | Outsider | angel, extraplanar, good | NG | 15 | PF20 (86) |
| swamp barracuda | Animal | aquatic | N | 2 | PF13 (86) |
| taiga giant | Humanoid | giant | CN | 12 | B2 (131) |
| tatzlwyrm | Dragon | N | 2 | PF31 (82) | |
| tear of Nuruu'gal | Ooze | fire | CN | 6 | LCG (43) |
| Thais | Outsider | chaotic, extraplanar, good | CG | 15 | PF14 (86) |
| thawn | Humanoid | giant | CE | 2 | PF31 (84) |
| thylacine | Animal | N | ½ | PF31(86) | |
| tikoloshe | Undead | aquatic | CE | 3 | PF40 (88) |
| tobongo | Plant | N | 12 | HJ (61) | |
| tojanida | Outsider | extraplanar, water | N | 5 | MMR (57) |
| tongue of rebuke | Construct | N | 9 | J2 (28) | |
| tophet | Construct | N | 10 | PF21 (86) | |
| torble | Vermin | N | ⅛ | PF25 (84) | |
| torble swarm | Vermin | swarm | N | 2 | PF25 (84) |
| torthune | Outsider | N | 12 | KQ7 (16) | |
| totenmaske | Undead | NE | 7 | B2 (269) | |
| trapper | Aberration | N | 8 | MMR (50) | |
| Treerazer, Lord of the Blasted Tarn | Outsider | demon, native | CE | 25 | ISWG (314) |
| tribal totem | Construct | N | 6 | PF39 (86) | |
| trollhound | Magical beast | N | 3 | PF32 (88) | |
| tuyewera | Undead | CE | 4 | PF37 (86) | |
| ukobach | Outsider | devil, evil, extraplanar, lawful | LE | 4 | PF25 (86) |
| umasi | Monstrous humanoid | CN | 4 | PF39 (88) | |
| umbral dragon | Dragon | extraplanar | CE | Varies | B2 (102) |
| umdhlebi | Plant | N | 12 | PF41 (88) | |
| unchosen gnoll | Humanoid | gnoll | CE | 4 | PF20 (88) |
| undead ningyo | Undead | aquatic | NE | 1 | PF37 (80) |
| unholy mount | Undead | cold | NE | Plus 0 | E1 (28) |
| uniila | Outsider | devil, evil, extraplanar, incorporeal, lawful | LE | 10 | PF28 (86) |
| upasunda | Outsider | asura | LE | 9 | B3 (27) |
| urdefhan | Outsider | native | NE | 3 | B2 (276) |
| vanth | Outsider | extraplanar, psychopomp | N | 7 | PF47 (88) |
| vavakia | Outsider | chaotic, demon, evil, extraplanar | CE | 18 | LC (60) |
| vegepygmy guard | Plant | N | 2 | ID (24) | |
| vemerak | Aberration | CE | 14 | B2 (278) | |
| verduous ooze | Ooze | N | 6 | PF35 (86) | |
| vermlek | Outsider | chaotic, demon, evil, extraplanar | CE | 3 | LC (54) |
| vexgit | Fey | LE | 1 | B2 (145) | |
| vilkacis | Undead | incorporeal | CE | 7 | PF45 (84) |
| vouivre | Monstrous humanoid | aquatic | CE | 12 | PF30 (88) |
| vrykolakas | Undead | NE | 10 | PF29 (88) | |
| vulpinal | Outsider | agathion, extraplanar, good | NG | 6 | B2 (22) |
| warswarn | Undead | NE | 16 | PF35 (88) | |
| water strider swarm | Vermin | swarm | N | 1 | PF49 (82) |
| wax golem | Construct | N | Varies | PF47 (90) | |
| weaverworm | Aberration | NE | 8 | PF45 (86) | |
| wendigo | Outsider | cold, native | CE | 17 | B2 (281) |
| werebat | Humanoid | human, shapechanger | NE | 3 | PF45 (88) |
| wind yai | Outsider | air, giant, native, oni, shapechanger | LE | 16 | PF54 (88) |
| witchfire | Undead | incorporeal | CE | 9 | B2 (284) |
| wings of protection | Construct | N | 8 | J2 (29) | |
| witchwyrd | Monstrous humanoid | LN | 6 | B2 (285) | |
| wolf-in-sheep's-clothing | Aberration | shapechanger | N | 8 | MMR (63) |
| wood idol | Construct | N | 1 | PF27 (84) | |
| wooden protector | Plant | N | 3 | TC1 (14) | |
| wyrmskull | Undead | augmented | As base | Varies | PF22 (88) |
| xacarba | Outsider | chaotic, evil, extraplanar | CE | 15 | B2 (288) |
| Xotani | Magical beast | fire | CE | 20 | PF24 (88) |
| yamabushi tengu | Outsider | native, oni, shapechanger, tengu | LE | 5 | PF49 (88) |
| yamaraj | Outsider | extraplanar, psychopomp | N | 20 | PF48 (90) |
| yethazmari | Outsider | chaotic, extraplanar, evil | CE | 15 | PF5 (90) |
| zahhak | Dragon | NE | 19 | PF24 (82) | |
| zhyen | Outsider | air, earth, fire, or water | N | ½ | QGE (30-31) |
| zombie lord | Undead | NE | Plus 1 | PF45 (91) | |
| zomok | Plant | extraplanar | N | 16 | PF36 (88) |
